<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WrestleFattie.com &#187; WIN magazine</title>
	<atom:link href="http://wrestlefattie.com/blog/tag/win-magazine/feed/" rel="self" type="application/rss+xml" />
	<link>http://wrestlefattie.com/blog</link>
	<description>Getting you the pin!!</description>
	<lastBuildDate>Fri, 25 Jun 2010 19:17:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
  <link>http://wrestlefattie.com/blog</link>
  <url>http://wrestlefattie.com/blog/wp-content/uploads/2008/07/favicon.png</url>
  <title>WrestleFattie.com</title>
</image>
		<item>
		<title>What Are The Odds&#8230;</title>
		<link>http://wrestlefattie.com/blog/stories/what-are-the-odds/</link>
		<comments>http://wrestlefattie.com/blog/stories/what-are-the-odds/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 20:13:20 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Stories & News]]></category>
		<category><![CDATA[college wrestling]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[ncaa wrestling]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[rivalries]]></category>
		<category><![CDATA[WIN magazine]]></category>
		<category><![CDATA[Wrestling News]]></category>

		<guid isPermaLink="false">http://wrestlefattie.com/blog/?p=783</guid>
		<description><![CDATA[What are the chances of getting a full ride scholarship if you wrestle? Check out the following image that compares the different sports and what the chances are of getting a full ride scholarship.  (Click on the image to get the big picture.)

So the chances of getting a full ride scholarship if you wrestle are<a href="http://wrestlefattie.com/blog/stories/what-are-the-odds/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://wrestlefattie.com/blog/stories/what-are-the-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Wrestling Network</title>
		<link>http://wrestlefattie.com/blog/random/college-wrestling-network/</link>
		<comments>http://wrestlefattie.com/blog/random/college-wrestling-network/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 02:28:16 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[college wrestling]]></category>
		<category><![CDATA[college wrestling network]]></category>
		<category><![CDATA[collegewrestlingnetwork]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[WIN magazine]]></category>
		<category><![CDATA[Wrestling News]]></category>

		<guid isPermaLink="false">http://wrestlefattie.com/blog/?p=221</guid>
		<description><![CDATA[I was reading in WIN magazine &#8211; literally 5 seconds ago &#8211; and found a very interesting link on their site to the new CollegeWrestlingNetwork site. This looks like it&#8217;s going to be big news! They have authors and writers coming from Buckeye Wrestling.com; InterMat, Michigan Grappler.com, RevWrestling.com, Takedown Radio, Tech-Fall, TheMat.com, The Wrestling Mall,<a href="http://wrestlefattie.com/blog/random/college-wrestling-network/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://wrestlefattie.com/blog/random/college-wrestling-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WIN Magazine&#8217;s new rankings have got a couple surprises!</title>
		<link>http://wrestlefattie.com/blog/matches/win-magazines-new-rankings-have-got-a-couple-surprises/</link>
		<comments>http://wrestlefattie.com/blog/matches/win-magazines-new-rankings-have-got-a-couple-surprises/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 20:59:51 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Matches]]></category>
		<category><![CDATA[Products and Reviews]]></category>
		<category><![CDATA[Stories & News]]></category>
		<category><![CDATA[college wrestling]]></category>
		<category><![CDATA[WIN]]></category>
		<category><![CDATA[WIN magazine]]></category>
		<category><![CDATA[WIN magazine rankings]]></category>
		<category><![CDATA[WIN rankings]]></category>

		<guid isPermaLink="false">http://wrestlefattie.com/blog/?p=163</guid>
		<description><![CDATA[Be sure to check out WIN Magazine&#8217;s new rankings. They&#8217;ve surprised a few people. First off, the not big news stuff. All three DIV I teams from Northern Iowa are in the top 25. IOU is number one and Iowa State is number 2. Northern Iowa is at No. 23.
The surpises are as follows&#8230;
At 197<a href="http://wrestlefattie.com/blog/matches/win-magazines-new-rankings-have-got-a-couple-surprises/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://wrestlefattie.com/blog/matches/win-magazines-new-rankings-have-got-a-couple-surprises/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NCAA Rankings (Ranked on Nov. 25 by WIN Magazine)</title>
		<link>http://wrestlefattie.com/blog/matches/ncaa-rankings-ranked-on-nov-25-by-win-magazine/</link>
		<comments>http://wrestlefattie.com/blog/matches/ncaa-rankings-ranked-on-nov-25-by-win-magazine/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 20:30:45 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Matches]]></category>
		<category><![CDATA[WIN]]></category>
		<category><![CDATA[WIN magazine]]></category>
		<category><![CDATA[WIN magazine rankings]]></category>
		<category><![CDATA[WIN rankings]]></category>

		<guid isPermaLink="false">http://wrestlefattie.com/blog/?p=110</guid>
		<description><![CDATA[Date Ranked:11/25/2008
Ranked By

WRESTLING INSIDER NEWSMAGAZINE (WIN)
2008-09 NCAA DIV. I DUAL TEAM RANKINGS
(Previous Rankings from Nov. 18, 2008)

Rk. Team (Previous)
1. Iowa (1st)
2. Ohio State (2nd)
3. Iowa State (3rd)
4. Cornell (4th)
5. Missouri (5th)
6. Oklahoma State (6th)
7. Nebraska (8th)
8. Illinois (7th)
9. Minnesota (10th)
10. Boise State (13th)
11. Central Michigan (14th)
12. Lehigh (19th)
13. Michigan (9th)
14. Penn State (11th)
15. Wisconsin (15th)
16. Indiana (16th)
17. Hofstra (17th)]]></description>
		<wfw:commentRss>http://wrestlefattie.com/blog/matches/ncaa-rankings-ranked-on-nov-25-by-win-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
